Ion Alloy 134 Matte Black W/ Black Beadlock
Matte Black W/ Black Beadlock Ion Alloy Style 134 Wheel (Series 134MB). One Piece Aluminum.
See all Ion Alloy Wheel styles
| Part Number | Size | Offset | Hub Size | LR | Bolt Circle | Alt Circle | Notes | DC |
|---|---|---|---|---|---|---|---|---|
| 134-7832MB | 17x8.5 | +6 | 66.90 | 2500 | 6x120 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7836MB | 17x8.5 | +6 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7865MB6 | 17x8.5 | -6 | 72.60 | 2500 | 5x4.5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7873MB | 17x8.5 | +6 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7873MB6 | 17x8.5 | -6 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7883MB | 17x8.5 | +6 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7883MB6 | 17x8.5 | -6 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-7885MB6 | 17x8.5 | -6 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-30 lbs. | 0 |
| 134-8981MB | 18x9 | +0 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8981MB18 | 18x9 | +18 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8983MB | 18x9 | +0 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8983MB18 | 18x9 | +18 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8985MB | 18x9 | +0 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8985MB18 | 18x9 | +18 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8932MB | 18x9 | +18 | 66.90 | 2500 | 6x120 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8936MB | 18x9 | +0 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8936MB18 | 18x9 | +18 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8950MB | 18x9 | +0 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8950MB18 | 18x9 | +18 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8970MB | 18x9 | +0 | 130.80 | 3640 | 8x170 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8973MB | 18x9 | +0 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8978MB | 18x9 | +0 | 124.10 | 3640 | 8x180 | - | One Year Finish & Lifetime Structural, Weight-37 lbs. | 0 |
| 134-8136MB | 18x10 | -19 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8150MB | 18x10 | -19 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8170MB | 18x10 | -19 | 130.80 | 3640 | 8x170 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8173MB | 18x10 | -19 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8178MB | 18x10 | -19 | 124.10 | 3640 | 8x180 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8181MB | 18x10 | -19 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8183MB | 18x10 | -19 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-8185MB | 18x10 | -19 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-39 lbs. | 0 |
| 134-2973MB | 20x9 | +0 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2978MB | 20x9 | +0 | 124.10 | 3640 | 8x180 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2981MB | 20x9 | +0 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2981MB18 | 20x9 | +18 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2983MB | 20x9 | +0 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2983MB18 | 20x9 | +18 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2985MB | 20x9 | +0 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2985MB18 | 20x9 | +18 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2932MB | 20x9 | +18 | 66.90 | 2500 | 6x120 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2936MB | 20x9 | +0 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2936MB18 | 20x9 | +18 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2950MB | 20x9 | +0 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2950MB18 | 20x9 | +18 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2970MB | 20x9 | +0 | 130.80 | 3640 | 8x170 | - | One Year Finish & Lifetime Structural, Weight-41 lbs. | 0 |
| 134-2136MB | 20x10 | -19 | 87.10 | 2500 | 6x135 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2150MB | 20x10 | -19 | 110.10 | 2500 | 5x150 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2170MB | 20x10 | -19 | 130.80 | 3640 | 8x170 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2173MB | 20x10 | -19 | 83.80 | 2500 | 5x5 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2178MB | 20x10 | -19 | 124.10 | 3640 | 8x180 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2181MB | 20x10 | -19 | 130.80 | 3640 | 8x6.5 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2183MB | 20x10 | -19 | 106.10 | 2500 | 6x5.5 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
| 134-2185MB | 20x10 | -19 | 108.10 | 2500 | 5x5.5 | - | One Year Finish & Lifetime Structural, Weight-46 lbs. | 0 |
Please Enter Your Vehicle